JUNE 14-15, 2003 - FINE ARTS AND ANTIQUE AUCTION

AUCTION RESULTS: Prices Realized

Lot numbers which are omitted represent items which were withdrawn, passed or unsold as of this list.
Prices include a 15% Buyer’s Premium. Jackson’s is not responsible for typographical errors or omissions.
01-271  |  274-546  |  547-820  |  821-1048E
 

 
 
Lot Sale Price   Lot Sale Price   Lot Sale Price   Lot Sale Price   Lot Sale Price
1 85,100.00   59 2,415.00   140 920   194 661.25   255 747.5
2 18,400.00   60 7,820.00   141 1,840.00   195 1,265.00   256 1,495.00
3 17,250.00   61 1,610.00   142 1,265.00   197 7,187.50   259 1,265.00
4 3,162.50   62 2,185.00   143 575   198 2,645.00   260 2,875.00
7 21,850.00   63 1,265.00   144 3,737.50   199 862.5   263 1,150.00
8 29,900.00   64 1,840.00   145 575   200 1,150.00   266 1,150.00
9 16,675.00   65 2,530.00   146 575   202 3,680.00   267 575
10 805   67 1,495.00   147 747.5   203 373.75   268 1,207.50
11 3,450.00   68 3,450.00   148 1,207.50   204 1,610.00   271 3,220.00
12 8,912.50   69 805   149 402.5   205 431.25      
13 2,645.00   71 862.5   150 920   206 431.25      
14 2,070.00   72 2,990.00   151 460   207 258.75      
15 575   73 1,265.00   152 1,495.00   208 1,840.00      
16 2,300.00   74 1,265.00   153 345   209 1,380.00      
18 1,150.00   75 1,610.00   154 201.25   210 1,265.00      
19 1,092.50   76 2,415.00   155 258.75   211 920      
20 1,725.00   77 3,105.00   156 948.75   212 431.25      
21 1,150.00   78 402.5   157 230   214 575      
22 2,070.00   81 2,875.00   158 1,725.00   215 7,762.50      
23 460   82 9,200.00   159 2,990.00   216 977.5      
24 1,035.00   85 8,337.50   160 1,380.00   217 1,840.00      
25 920   92 1,725.00   161 1,207.50   218 1,035.00      
28 517.5   98 287.5   162 1,092.50   219 2,990.00      
29 805   109 1,840.00   163 1,495.00   220 1,035.00      
30 460   110 2,300.00   164 4,600.00   221 460      
31 2,185.00   118 2,875.00   165 4,140.00   222 920      
33 201.25   118A 1,380.00   166 1,840.00   223 2,760.00      
34 2,070.00   119 977.5   167 3,450.00   224 1,725.00      
35 1,495.00   120 977.5   168 1,840.00   225 690      
37