September 17th, 2003 - Native American, Firearms and Militaria Auction

AUCTION RESULTS: Prices Realized

Lot numbers which are omitted represent items which were withdrawn, passed or unsold as of this list.
Prices include a 15% Buyer’s Premium. Jackson’s is not responsible for typographical errors or omissions.

01-267  |  268-532  |  533-760

LOT NO. PRICE LOT NO. PRICE LOT NO. PRICE LOT NO. PRICE LOT NO. PRICE
1 $747.50 56 $402.50 109 $57.50 167 $747.50 215 $1,092.00
2 $460.00 57 $143.75 110 $46.00 168 $2,415.00 216 $488.75
3 $345.00 58 $143.75 111 $373.75 169 $575.00 217 $632.50
4 $201.25 58A $258.75 112 $143.75 170 $977.50 218 $575.00
5 $316.25 59 $1,380.00 113 $287.50 171 $1,207.50 219 $862.50
6 $143.75 60 $862.50 113A $103.50 172 $603.75 220 $69.00
7 $460.00 61 $460.00 115 $28.75 173 $575.00 221 $488.75
8 $575.00 62 $776.25 117 $172.50 174 $603.75 222 $258.75
9 $546.25 63 $3,680.00 118 $86.25 175 $2,530.00 223 $977.50
10 $488.75 64 $1,092.00 119 $230.00 176 $7,590.00 223A $431.25
11 $316.25 65 $258.75 122 $34.50 177 $402.50 224 $1,265.00
12 $460.00 66 $1,150.00 123 $258.75 178 $402.50 225 $201.25
13 $747.50 67 $862.50 124 $316.25 179 $488.75 226 $287.50
14 $11,500.00 68 $1,552.00 125 $402.50 180 $805.00 227 $575.00
15 $632.50 69 $920.00 126 $230.00 181 $488.75 228 $603.75
16 $258.75 70 $603.75 127 $57.50 182 $172.50 229 $316.25
17 $230.00 71 $258.75 128 $143.75 183 $201.25 230 $1,092.00
18 $143.75 72 $2,990.00 129 $34.50 184 $1,955.00 231 $460.00
19 $86.25 73 $143.75 130 $345.00 185 $230.00 232 $3,565.00
20 $86.25 74 $230.00 131 $21,850.00 186 $1,207.50 233 $2,185.00
21 $143.75 75 $4,140.00 132 $13,225.00 187 $1,006.20 234 $6,037.00
22 $115.00 76 $86.25 133 $1,725.00 188 $805.00 235 $4,370.00
23 $86.25 77 $373.75 134 $10,350.00 189 $632.50 236 $2,070.00
24 $86.25 78 $143.75 135 $2,415.00 190 $143.75 237 $3,220.00
25 $2,070.00 79 $57.50 136 $12,937.00 191 $632.50 238 $2,990.00
26 $1,955.00 80 $69.00 137 $3,565.00 192 $1,725.00 239 $2,185.00
27 $1,006.20 81 $172.50 138 $1,380.00 193 $1,725.00 240 $1,495.00
28 $1,495.00 81A $115.00 139 $2,875.00 194 $8,337.50 241 $1,495.00
29 $690.00 82 $230.00 140 $1,265.00 195 $1,150.00 242 $1,150.00
30 $115.00 83 $258.75 141 $1,380.00 196 $1,840.00 243 $718.75
31 $1,265.00 84 $718.75 142 $1,495.00 197 $805.00 244 $1,495.00
32 $1,380.00 85 $1,150.00 143 $747.50 198 $3,680.00 245 $4,370.00
33 $86.25 86 $86.25 144 $1,265.00 199 $143.75 246 $1,725.00
34 $80.50 88 $143.75 145 $1,265.00 200 $690.00 247 $1,035.00
35 $86.25 90 $143.75 146 $345.00 201 $143.75 248 $1,840.00
36 $316.25 91 $373.75 147 $632.50 201A $316.25 249 $3,565.00
37 $1,150.00 92 $1,495.00 148 $1,035.00 201B $57.50 250 $862.50
38 $86.25 93 $28.75 150 $575.00 201C $201.25 251 $1,265.00
39 $143.75 94 $143.75 151 $345.00 201D $1,322.50 252 $805.00
40 $230.00 95 $57.50 152 $3,335.00 201E $316.25 253 $920.00
41 $172.50 96 $373.75 153 $143.75 202 $316.25 254 $546.25
42 $172.50 97 $28.75 154 $632.50 203 $862.50 255 $2,415.00
43 $345.00 98 $460.00 155 $431.25 204 $143.75 256 $747.50
45 $316.25 99 $402.50 156 $632.50 205 $258.75 257 $546.25
46