Realized Price Listing 
Nov. 20th – 22nd, 1999

 (including 12% premium) 

1   22,960.00 56 3,920.00   114 252.00   178 560.00    239 56.00

1A  308.00    57 1,680.00   115 168.00   179 532.00    240 56.00

  13,440.00 58 7,000.00   116 392.00   180 896.00    241 84.00

  3,920.00  59 3,640.00   117 13,440.00 181 616.00   242 1,680.00

  5,320.00  60 20,160.00  118 9,520.00 182 896.00    243 56.00

  5,600.00  61 5,040.00   119 1,400.00 183 2,352.00  244 56.00

  39,200.00 62 1,904.00   120 6,160.00 185 2,464.00  245 56.00

  672.00    63 1,680.00   121 728.00   186 1,848.00  247 420.00

  672.00    65 1,456.00   123 5,824.00 187 2,576.00  249 448.00

10  3,080.00  66 2,688.00   124 1,232.00 188 2,240.00  250 420.00

11  4,480.00  67 1,792.00   125 7,280.00 190 2,016.00  251 28.00

12  2,240.00  68 1,568.00   126 392.00   191 448.00    252 560.00

13  616.00    69 672.00     127 616.00   192 5,600.00  253 392.00

14  12,320.00 70 3,024.00   128 336.00   193 5,880.00  254 252.00

15  1,792.00  71 3,360.00   129 168.00   194 3,808.00  255 112.00

16  672.00    72 2,016.00   130 392.00   195 3,640.00  256 140.00

17  448.00    73 728.00     132 504.00   196 616.00    258 67.20

18  560.00    76 58,800.00  135 2,128.00 197 560.00    259 448.00

19  336.00    77 6,160.00   137 616.00   198 672.00    260 252.00

20  392.00    78 13,440.00  138 756.00   199 896.00    261 280.00

21  336.00    79 13,440.00  139 448.00   200 1,008.00  263 784.00

22  896.00    80 2,576.00   140 896.00   201 1,680.00  264 336.00

23  2,240.00  81 1,232.00   141 1,008.00 202 392.00    265 560.00

24  1,120.00  82 672.00     142 840.00   203 1,792.00  266 476.00

25  504.00    83 588.00     143 1,960.00 204 448.00    267 252.00

26  896.00    84 168.00     144 3,584.00 205 2,912.00  269 84.00

27  4,200.00  85 672.00     145 1,792.00 206 1,008.00  270 196.00

28  2,688.00  86 448.00     146 840.00   209 1,680.00  271 392.00

29  8,400.00  87 392.00     147 560.00   211 2,912.00  273 168.00

30  2,520.00  88 1,904.00   148 1,232.00 212 3,920.00  274 84.00

31  1,456.00  89 280.00     149 1,512.00 213 672.00    275 140.00

32  1,680.00  90 308.00     152 252.00   214 616.00    276 168.00

33  560.00    91 140.00     153 252.00   215 1,960.00  277 168.00

34  1,008.00  92 140.00     155 784.00   216 4,200.00  278 224.00

35  2,016.00  93 448.00     156 84.00    217 224.00    279 364.00

36  1,344.00  94 196.00     157 364.00   218 224.00    280 224.00

37  560.00    95 896.00     158 280.00   219 224.00    281 224.00

37A 1568.00   96 168.00     159 532.00   220 168.00    282 140.00

37B 1,008.00  97 1,008.00   160 168.00   222 224.00    283 308.00

39  1,008.00  98 140.00     161 212.80   223 392.00    284 196.00

40  0.00      99 560.00     163 336.00   224 336.00    285 336.00

41  952.00   100 112.00     164 4,368.00 225 196.00    286 560.00

43  560.00   101 336.00     165 840.00   226 252.00    286A 224.00

44  420.00   102 588.00     166 560.00   227 504.00    286B 168.00

45  336.00   103 224.00     167 1,008.00 228 728.00    286C 89.60

46  336.00   104 336.00     168 896.00   229 196.00    287 336.00

47  168.00   105 504.00     169 476.00   230 336.00    288 308.00

48  56.00    106 448.00     170 756.00   231 280.00    289 308.00

49  308.00   107 140.00     171 560.00   232 196.00    291 364.00

50  33.60    108 140.00     172 672.00   233 336.00    292 560.00

51  672.00   109 644.00     173 476.00   234 672.00    293 112.00

52  392.00   110 252.00     174 1,120.00 235 224.00    294 560.00

53  336.00   111 728.00     175 840.00   236 224.00    295 336.00

54  308.00   112 252.00     176 2,240.00 237 224.00    296 1,400.00

55  17,920.00113 252.00     177 588.00   238 168.00    297 672.00

 

299 12,320.00 357 179.20    416 179.20   475 140.00    531 4,760.00

300 448.00    358 246.40    417 212.80   476 112.00    532 1,960.00

301 616.00    359 224.00    418 235.20   477 196.00    533 896.00

302 840.00    360 280.00    419 212.80   478 179.20    534 1,456.00

303 1,680.00  361 235.20    420 123.20   479 100.80    535 840.00

304 448.00    362 201.60    421 123.20   480 190.40    536 33.60

306 5,880.00  363 2,464.00  422 476.00   481 84.00     537 112.00

307 308.00    364 3,640.00  423 123.20   482 336.00    538 168.00

308 896.00    365 2,240.00  424 179.20   483 140.00    539 112.00

309 784.00    366 1,232.00  425 67.20    484 100.80    540 56.00

310 1,344.00  367 10,920.00 426 364.00   485 140.00    541 112.00

311 1,680.00  368 1,400.00  427 224.00   486 100.80    542 78.40

312 896.00    370 3,640.00  428 140.00   487 196.00    543 78.40

313 504.00    371 1,120.00  429 588.00   488 123.20    544 78.40

314 2,520.00  372 168.00    430 112.00   489 1,120.00  545 78.40

315 1,344.00  373 1,232.00  431 392.00   490 1,064.00  546 84.00

317 1,344.00  374 168.00    432 84.00    491 1,680.00  547 140.00

319 1,680.00  375 1,176.00  433 112.00   492 672.00    549 302.40

320 1,344.00  377 392.00    434 448.00   493 5,600.00  550 89.60

321 3,360.00  378 84.00     435 112.00   494 1,064.00  551 33.60

322 952.00    379 392.00    437 112.00   495 1,960.00  552 56.00

323 2,800.00  381 560.00    438 896.00   496 2,464.00  553 123.20

324 2,240.00  382 100.80    439 308.00   497 952.00    554 84.00

325 1,344.00  383 1,680.00  440 308.00   498 1,288.00  555 33.60

326 1,456.00  384 78.40     441 1,120.00 499 1,344.00  556 33.60

327 1,904.00  385 336.00    442 1,120.00 500 1,232.00  557 168.00

328 2,016.00  386 420.00    443 308.00   501 1,568.00  559 364.00

329 2,240.00  388 112.00    444 560.00   502 2,240.00  559B 588.00

330 1,456.00  389 196.00    445 196.00   503 672.00    559C 784.00

331 2,128.00  390 112.00    446 56.00    504 896.00    560 224.00

332 2,800.00  391 616.00    447 112.00   505 896.00    561 420.00

333 896.00    392 112.00    448 123.20   506 1,008.00  562 78.40

334 2,688.00  393 84.00     449 168.00   507 896.00    563 140.00

335 3,360.00  394 420.00    450 123.20   508 588.00    564 364.00

336 2,240.00  395 224.00    451 112.00   509 728.00    566 11.20

337 4,200.00  396 145.60    452 134.40   510 616.00    568 201.60

338 728.00    397 2,240.00  453 112.00   511 1,232.00  569 16.80

339 560.00    398 1,064.00  455 196.00   512 532.00    570 145.60

340 560.00    399 2,464.00  457 140.00   513 560.00    571 72.80

341 504.00    400 2,128.00  458 112.00   515 672.00    572 56.00

342 1,008.00  401 896.00    459 280.00   516 448.00    573 560.00

343 89.60     402 896.00    460 201.60   517 504.00    574 140.00

344 252.00    403 1,344.00  461 100.80   518 448.00    575 112.00

345 392.00    404 3,080.00  462 184.80   519 560.00    576 924.00

346 560.00    405 896.00    463 252.00   520 1,120.00  577 39.20

347 420.00    406 2,240.00  464 112.00   521 616.00    578 280.00

348 196.00    407 3,080.00  465 336.00   522 448.00    579 22.40

349 448.00    408 1,400.00  466 224.00   523 364.00    580 78.40

350 84.00     409 1,512.00  467 140.00   524 280.00    581 420.00

351 112.00    410 3,080.00  468 112.00   525 784.00    582 168.00

352 896.00    411 784.00    469 112.00   526 392.00    583 168.00

353 112.00    412 3,080.00  471 168.00   527 728.00    584 72.80

354 140.00    413 4,480.00  472 112.00   528 1,456.00  585 448.00

355 201.60    414 2,016.00  473 112.00   529 1,120.00  586 112.00

356 112.00    415 140.00    474 112.00   530 1,680.00  587 280.00

 

588 280.00    646 39.20     711 616.00    778 3,584.00 829 3,584.00

589 22.40     648 336.00    712 168.00    779 2,912.00 830 280.00

590 588.00    649 224.00    713 1,456.00  780 2,688.00 831 504.00

591 78.40     650 364.00    714 952.00    781 2,800.00 832 196.00

592 28.00     651 28.00     715 224.00    782 2,800.00 832A 56.00

593 280.00    652 392.00    716 896.00    784 4,592.00 833 448.00

594 280.00    653 39.20     717 896.00    786 504.00   834 392.00

595 1,176.00  654 72.80     718 896.00    786A 168.00  835 2,240.00

596 84.00     655 78.40     719 224.00    786B 252.00  836 392.00

597 224.00    657 252.00    720 1,456.00  787 336.00   837 252.00

599 5.60      658 67.20     721 224.00    788 364.00   838 672.00

600 5.60      659 95.20     722 1,344.00  789 1,008.00 839 112.00

601 364.00    660 112.00    723 6,160.00  790 1,008.00 840 112.00

602 112.00    661 560.00    726 2,240.00  791 3,360.00 841 1,792.00

603 140.00    662 112.00    727 1,792.00  792 1,344.00 842 1,904.00

604 420.00    663 112.00    728 896.00    793 784.00   843 2,016.00

606 1,232.00  664 168.00    729 2,128.00  795 896.00   844 280.00

607 532.00    665 1,288.00  731 2,912.00  796 784.00   845 112.00

608 140.00    666 44.80     735 5,320.00  797 1,008.00 846 560.00

609 168.00    667 20,160.00 736 3,920.00  798 896.00   846a5,376.00

610 280.00    668 1,680.00  740 2,016.00  799 560.00   846b2,520.00

611 235.20    669 560.00    741 2,016.00  800 560.00   846c 112.00

612 364.00    670 1,064.00  742 2,016.00  801 1,008.00 847 924.00

613 89.60     671 224.00    743 1,904.00  802 896.00   848 952.00

614 67.20     672 420.00    744 3,696.00  803 560.00   849 672.00

615 532.00    673 1,344.00  746 1,960.00  804 560.00   850 1,680.00

616 72.80     674 420.00    747 672.00    805 392.00   851 448.00

617 784.00    675 784.00    749 1,064.00  806 1,120.00 852 336.00

619 392.00    676 1,792.00  750 784.00    807 280.00   854 1,008.00

620 448.00    678 3,920.00  751 672.00    808 5,600.00 856 308.00

621 336.00    679 1,064.00  752 448.00    809 1,792.00 858 672.00

622 448.00    680 896.00    753 560.00    810 1,120.00 859 560.00

623 280.00    681 672.00    754 560.00    811 1,568.00 860 784.00

624 50.40     682 392.00    755 504.00    812 1,344.00 861 840.00

625 252.00    683 1,456.00  756 448.00    813 1,792.00 871 1,568.00

626 280.00    684 28.00     757 476.00    814 560.00   873 1,344.00

627 420.00    686 1,120.00  759 448.00    815 1,680.00 874 1,232.00

628 308.00    687 448.00    761 784.00    816 89.60    875 560.00

629 1,008.00  688 420.00    762 1,008.00  817 224.00   876 308.00

630 168.00    689 67.20     763 4,200.00  818 336.00   877 504.00

631 140.00    690 560.00    764 1,904.00  819 336.00   878 168.00

632 39.20     691 504.00    765 672.00    819A 196.00  879 336.00

633 72.80     693 2,240.00  766 476.00    819B 252.00  880 2,912.00

634 168.00    694 196.00    767 2,240.00  819C 179.20  881 672.00

635 89.60     697 1008.00   768 616.00    819D 224.00  882 224.00

636 39.20     700 896.00    768A 224.00   820 728.00   883 616.00

637 840.00    702 168.00    769 1,120.00  821 224.00   884 168.00

637A 364.00   703 308.00    770 476.00    822 280.00   885 1,232.00

638 840.00    704 1,904.00  771 1,232.00  823 168.00   886 1,008.00

639 280.00    705 224.00    772 784.00    823A 672.00  887 644.00

640 280.00    706 2,576.00  773 2,352.00  824 504.00   888 476.00

641 145.60    707 560.00    774 4,200.00  825 112.00   889 336.00

642 100.80    708 448.00    775 7,280.00  826 224.00   890 952.00

643 364.00    709 308.00    776 1,680.00  827 140.00   891 252.00

645 140.00    710 1,120.00  777 560.00    828 112.00   893 72.80

 

894 196.00   958 476.00  1012 78.40    1079 89.60  1134 11.20  1191 134.40

895 308.00   960 504.00  1013 336.00   1080 336.00 1135 28.00  1192 168.00

896 1,456.00 961 224.00  1016 560.00   1081 11.20  1136 33.60  1193 33.60

897 1,568.00 962 364.00  1017 672.00   1082 39.20  1137 50.40  1194 252.00

898 28.00    963 112.00  1018 2,240.00 1083 145.60 1138 16.80  1195 67.20

899 224.00   964 140.00  1019 420.00   1084 67.20  1139 11.20  1196 140.00

900 168.00   965 168.00  1020 448.00   1085 89.60  1140 22.40  1197 145.60

901 168.00   966 196.00  1021 392.00   1086 22.40  1141 11.20  1198 756.00

902 308.00   967 252.00  1022 336.00   1087 560.00 1142 16.80  1199 28.00

903 224.00   968 168.00  1024 336.00   1088 100.80 1143 224.00 1200 33.60

904 224.00   969 588.00  1025 56.00    1089 308.00 1144 67.20  1201 28.00

905 952.00   970 280.00  1026 448.00   1090 112.00 1145 16.80  1202 44.80

906 308.00   971 336.00  1027 448.00   1091 56.00  1146 56.00  1203 1,176.00

907 392.00   972 308.00  1028 448.00   1092 33.60  1147 123.20 1204 33.60

908 336.00   973 308.00  1029 896.00   1093 336.00 1148 33.60  1205 28.00

909 896.00   974 252.00  1030 784.00   1094 22.40  1149 28.00  1206 11.20

910 728.00   975 364.00  1032 1,456.00 1095 50.40  1150 16.80  1207 33.60

911 1,568.00 976 196.00  1034 1,008.00 1096 16.80  1151 140.00 1208 112.00

912 644.00   977 39.20   1035 700.00   1097 16.80  1152 1.12   1210 11.20

913 840.00   978 224.00  1037 336.00   1098 11.20  1153 22.40  1211 89.60

914 448.00   979 280.00  1039 28.00    1099 56.00  1154 201.60 1211A 67.20

916 1,008.00 980 560.00  1040 84.00    1100 11.20  1155 33.60  1212 364.00

917 1,232.00 981 200.00  1041 56.00    1101 44.80  1156 11.20  1213 112.00

919 168.00   982 924.00  1042 224.00   1102 16.80  1158 196.00 1214 56.00

920 280.00   983 672.00  1044 448.00   1103 28.00  1160 5.60   1215 420.00

921 257.60   984 224.00  1045 168.00   1104 16.80  1161 33.60  1217 448.00

922 476.00   985 896.00  1046 448.00   1105 156.80 1162 33.60  1219 89.60

924 1,568.00 986 252.00  1050 56.00    1106 33.60  1163 5.60   1220 308.00

925 840.00   988 112.00  1051 420.00   1107 11.20  1164 22.40  1222 140.00

927 291.20   989 308.00  1052 784.00   1108 16.80  1165 588.00 1223 616.00

928 476.00   990 336.00  1053 252.00   1109 56.00  1166 22.40  1224 476.00

929 336.00   991 308.00  1055 252.00   1110 33.60  1167 100.80 1226 168.00

931 252.00   992 39.20   1056 196.00   1111 44.80  1168 168.00 1227 196.00

934 156.80   992A 39.20  1057 112.00   1112 22.40  1169 112.00 1228 246.40

935 224.00   992B 117.60 1058 168.00   1113 56.00  1170 1.12   1230 84.00

936 190.40   993 56.00   1059 168.00   1114 50.40  1171 16.80  1231 224.00

937 308.00   994 84.00   1061 112.00   1115 16.80  1172 168.00 1232 252.00

938 308.00   994A 61.60  1062 168.00   1116 89.60  1173 313.60 1233 84.00

939 784.00   995 532.00  1063 532.00   1117 39.20  1174 952.00 1235 392.00

941 448.00   996 532.00  1064 196.00   1118 16.80  1175 840.00 1235F 44.80

942 112.00   997 560.00  1065 168.00   1119 28.00  1176 504.00 1235G 56.00

943 84.00    998 22.40   1066 308.00   1120 28.00  1177 308.00 1236 2,800.00

944 560.00   999 364.00  1067A 39.20   1121 11.20  1178 364.00 1237 224.00

945 336.00  1000 476.00  1067B 84.00   1122 67.20  1179 33.60  1240 134.40

947 84.00   1001 532.00  1068 145.60   1123 28.00  1180 308.00 1241 134.40

948 280.00  1002 196.00  1069 112.00   1124 33.60  1181 134.40 1242 156.80

949 280.00  1003 448.00  1070 33.60    1125 33.60  1182 364.00 1243 145.60

950 224.00  1004 56.00   1071 44.80    1126 16.80  1183 33.60  1243A 89.60

951 140.00  1005 196.00  1072 100.80   1127 11.20  1184 896.00 1243B 89.60

952 84.00   1006 168.00  1073 78.40    1128 11.20  1185 140.00 1243C 89.60

953 840.00  1007 72.80   1074 156.80   1129 22.40  1186 224.00 1243D 89.60

954 196.00  1008 50.40   1075 16.80    1130 33.60  1187 280.00 1243E 5.60

955 196.00  1009 117.60  1076 33.60    1131 39.20  1188 168.00 1246 224.00

956 252.00  1010 61.60   1077 11.20    1132 145.60 1189 84.00  1247 56.00

957 448.00  1011 156.80  1078 28.00    1133 5.60   1190 952.00 1248 100.80

 

1248A 448.00  1290 280.00   1357 28.00   1407 364.00  1470 420.00  1528 364.00

1248B 56.00   1291 224.00   1358 72.80   1408 184.80  1471 16.80   1529 39.20

1249 560.00   1294 448.00   1359 168.00  1409 84.00   1472 61.60   1530 50.40

1250 308.00   1295 392.00   1360 100.80  1411 336.00  1473 39.20   1531 112.00

1251 224.00   1296 100.80   1361 84.00   1412 364.00  1475 196.00  1532 56.00

1251A 252.00  1298 168.00   1362 28.00   1413 392.00  1476 140.00  1533 16.80

1252 196.00   1299 308.00   1363 22.40   1414 336.00  1477 61.60   1534 196.00

1253 112.00   1300 392.00   1364 16.80   1415 336.00  1478 179.20  1535 67.20

1254 67.20    1303 336.00   1365 336.00  1417 84.00   1479 252.00  1536 16.80

1254A 56.00   1304 224.00   1366 11.20   1419 56.00   1480 140.00  1537 56.00

1254B 84.00   1305 5.60     1367 16.80   1420 100.80  1481 280.00  1537A 28.00

1254C 67.20   1306 1,008.00 1368 44.80   1422 196.00  1482 168.00  1538 16.80

1254D 33.60   1308 140.00   1369 61.60   1423 11.20   1483 364.00  1539 11.20

1254E 44.80   1309 280.00   1370 56.00   1424 84.00   1484 168.00  1540 50.40

1254F 11.20   1312 11.20    1370A 50.40  1425 235.20  1485 56.00   1541 33.60

1254G 44.80   1314 33.60    1370B 78.40  1426 61.60   1486 140.00  1542 39.20

1256 140.00   1315 106.40   1370C 84.00  1428 364.00  1488 140.00  1543 11.20

1257 1,120.00 1316 11.20    1370D 28.00  1429 140.00  1489 448.00  1544 11.20

1257A 140.00  1317 16.80    1370E 28.00  1432 140.00  1490 33.60   1545 16.80

1258 784.00   1318 11.20    1370F 11.20  1433 28.00   1491 95.20   1546 16.80

1259 588.00   1319 112.00   1370G 11.20  1435 392.00  1492 72.80   1547 16.80

1260 532.00   1320 11.20    1370H 22.40  1436 280.00  1493 190.40  1548 33.60

1261 476.00   1321 106.40   1370I 5.60   1437 168.00  1495 50.40   1549 19.60

1262 280.00   1323 78.40    1371 162.40  1438 224.00  1495A 44.80  1550 28.00

1263 336.00   1324 11.20    1372 280.00  1439 616.00  1496 308.00  1551 28.00

1264 403.20   1325 50.40    1373 392.00  1440 896.00  1497 336.00  1552 11.20

1265 700.00   1326 196.00   1374 16.80   1441 196.00  1498 84.00   1553 33.60

1265A 67.20   1327 112.00   1375 61.60   1442 56.00   1499 140.00  1554 5.60

1265B 89.60   1330 1,232.00 1376 224.00  1443 196.00  1500 89.60   1555 11.20

1265C 168.00  1331 616.00   1376A 78.40  1444 140.00  1501 50.40   1556 67.20

1266 308.00   1332 201.60   1378 252.00  1445 280.00  1502 56.00   1557 19.60

1268 420.00   1333 100.80   1379 392.00  1446 84.00   1503 39.20   1558 50.40

1269 56.00    1334 39.20    1380 336.00  1447 140.00  1505 280.00  1559 22.40

1270 140.00   1335 100.80   1381 22.40   1448 560.00  1506 33.60   1560 196.00

1271 67.20    1336 28.00    1382 78.40   1449 33.60   1507 224.00  1561 84.00

1272 56.00    1337 5.60     1383 33.60   1450 22.40   1508 11.20   1562 156.80

1273 89.60    1338 78.40    1384 78.40   1451 50.40   1509 39.20   1563 3.36

1274 56.00    1339 61.60    1385 840.00  1452 8.96    1510 11.20   1564 28.00

1275 89.60    1340 78.40    1386 196.00  1453 33.60   1511 280.00  1565 16.80

1275A 392.00  1341 22.40    1387 252.00  1454 16.80   1512 168.00  1566 19.60

1276 252.00   1342 16.80    1388 336.00  1455 84.00   1513 28.00   1567 22.40

1276A 112.00  1343 252.00   1389 28.00   1456 16.80   1514 39.20   1568 50.40

1277 212.80   1344 44.80    1390 280.00  1457 168.00  1515 61.60   1569 112.00

1278 952.00   1345 89.60    1391 168.00  1458 72.80   1516 179.20  1570 16.80

1279 112.00   1346 28.00    1392 560.00  1459 56.00   1517 22.40   1571 16.80

1280 952.00   1347 100.80   1393 112.00  1460 196.00  1518 196.00  1572 16.80

1281 504.00   1348 44.80    1394 280.00  1461 11.20   1519 112.00  1573 72.80

1281A 89.60   1349 28.00    1395 364.00  1462 11.20   1520 196.00  1574 39.20

1282 308.00   1350 89.60    1396 364.00  1463 33.60   1521 22.40   1575 3.36

1283 67.20    1351 140.00   1397 252.00  1464 39.20   1522 39.20

1284 84.00    1352 280.00   1398 179.20  1465 89.60   1523 84.00

1285 196.00   1353 140.00   1399 168.00  1466 140.00  1524 112.00

1286 392.00   1354 67.20    1400 168.00  1467 84.00   1525 22.40

1287 196.00   1355 28.00    1401 336.00  1468 39.20   1526 44.80

1288 28.00    1356 112.00   1403 504.00  1469 61.60   1527 16.80

Lot numbers which are omitted represent items which were withdrawn, passed or unsold as of this list. Prices includes a 12% buyer’s premium. Not responsible for typographical errors or omissions.

If you would like a printable version of this information you may download the .pdf (Adobe Acrobat format) file here.