This auction is over. To see our current auctions go to our home page.
| Lot Number | Description | Sale Price |
| 1 | BAG LOT of used foreign and U.S. stamps. | 2 |
| 2 | BAG LOT of used foreign & U.S. stamps. | 2 |
| 3 | BAG LOT of used foreign & U.S. stamps. | 3 |
| 4 | BAG LOT of miscellaneous stamps & cut squares. | 2 |
| 5 | BAG LOT of unused USA specimen envelopes. (9 pcs.) | 12 |
| 6 | BAG LOT of used USA commemoratives & definitives. | 2 |
| 8 | BAG LOT of used USA stamps ($1 & $5 plus air mail). | 3 |
| 9 | BAG LOT of miscellaneous covers, most USA. | 7 |
| 11 | BAG LOT of used USA stamps, most grouped in cellophane envelope. | 2 |
| 12 | BAG LOT of USA covers, mostly 1930's. | 6 |
| 13 | BAG LOT of USA used stamps, USED COVERS 30's & 40's | 12 |
| 17 | BAG LOT of USA used covers, 1917-1930's. | 8 |
| 18 | BAG LOT of USA used covers, 1900-1930's. | 12 |
| 19 | BAG LOT of USA used covers, 1930's-1950. | 2 |
| 20 | BAG LOT of USA used covers, 1930's. | 7 |
| 21 | BAG LOT of miscellaneous used foreign stamps. | 6 |
| 22 | BAG LOT of USA covers, 1930's. | 9 |
| 23 | BAG LOT of USA covers, lots of air mail. | 5 |
| 24 | BAG LOT of USA covers, 1930's-1940's. | 8 |
| 25 | BAG LOT of USA stamps. | 14 |
| 26 | BAG LOT of covers, foreign, Africa, Philippines, McArthur, Gibraltar, Australian Cameroon, Iran, Mexico, lots of unused cancels. | 9 |
| 27 | BAG LOT older (19th century) covers & others. | 16 |
| 28 | BAG LOT of 3 specimen stamped envelopes. | 12 |
| 29 | BAG LOT of 5 older covers. | 11 |
| 30 | BAG LOT USA covers, 1930's. | 10 |
| 31 | BAG LOT, two pieces post card & envelope, Graf Zepplin, 1930. | 3 |
| 32 | 3 BAG LOTS used USA stamps. | 8 |
| 35 | BAG LOT of stamps affixed by hinges to loose leaf pages, Bayern, Czechoslovakia, Poland, Portugal & colonies, Russia "Before and After" the revolution. | 7 |
| 36 | BAG LOT of stamps hinged on page. Central & South American dates from early 1900's. | 3 |
| 37 | BAG LOT of stamps hinged & loose. Cuba, Mexico, Bolivia, Panama. | 2 |
| 38 | BAG LOT of stamps hinged & loose. Belgium, Austria, Persia, Camaroons, Martinique. | 2 |
| 39 | BAG LOT of stamps hinged & loose. Italy, Switzerland, Senegal, Spain, Romania, Netherlands, Hungary & Syria. | 4 |
| 40 | BAG LOT of stamps loose & hinged. Norway, Greece, Timor, Mozambique, Sweden, Finland, Belgian Congo, Chad, Yugoslavia, Denmark, Mauritania & Nyassa. | 2 |
| 41 | BAG LOT 10 pcs. Army Navy series covers, 1936-1937. | 6 |
| 42 | BAG LOT Canadian covers (First Day Princess Elizabeth). | 2 |
| 43 | BAG LOT Waterloo, Iowa air mail, first flight. Postmaster signature. | 4 |
| 44 | BAG LOT submarine expedition covers and Christmas seals. | 4 |
| 45 | PAGE OF SWEDISH STAMPS, older 1894-1924. | 14 |
| 46 | BAG LOT Exposition & World's Fair covers. | 2 |
| 47 | BAG LOT postcards (older). | 2 |
| 48 | BAG LOT interesting air mail covers. | 16 |
| 49 | BAG LOT First day issues & other covers. | 2 |
| 50 | BAG LOT of special delivery & others. | 8 |
| 51 | PLASTIC ENVELOPE of U.S. tax stamps, state tax stamps. | 3 |
| 52 | BEER BARREL STAMPS, playing cards & tobacco. | 13 |
| 53 | NARCOTIC STAMPS. | 20 |
| 55 | BAG LOT of several U.S. cancels. | 13 |
| 56 | 2 SHEETS (U.S. Internal Rev. and proprietary). | 14 |
| 57 | BAG LOT mint and foreign cancels. & BAG LOT documentary, manifest, inland exchange. | 21 |
| 59 | ALBUM United Nations & special delivery. | 7 |
| 60 | AMBASSADOR WORLD ALBUM with foreign stamps. | 2 |
| 61 | ALBUM with stamps from 1890's through 1940's, nearly all U.S. with many commemoratives. | 3 |
| 62 | 27 SOVIET STAMPS in a booklet. | 2 |
| 63 | METRO'S JUNIOR STOCK BOOK ALBUM, mostly German stamps. | 2 |
| 64 | METRO'S JUNIOR STOCK BOOK ALBUM. Mostly British Colonials (New Zealand, Canada, etc., plus 3 old German Wurrtermberg, plus others). | 7 |
| 65 | ALBUM of foreign stamps. South America, Africa, Portugal, Hungary, India & others. | 11 |
| 66 | ALBUM of older U.S. stamps & Germany. | 5 |
| 67 | ALBUM of old French, Guatemala & | 13 |
| 68 | ALBUM U.S. cancels. Postage due, parcel post commemoratives & other regular postage. | 17 |
| 69 | ALBUM Germany & East Germany. | 125 |
| 70 | BAG LOT Germany, East & West, Danzig & German special events. | 5 |
| 71 | ALBUM of U.S. blocks used & unused, approx. 120 (Scott value $250.00). | 60 |
| 72 | SELECTION OF OLYMPIC STAMPS, Germany 1936. | 2 |
| 73 | BAG LOT of Christmas seals from 1916 on. | 5 |
| 74 | ALBUM of 64 First day covers. Also National capital sesquicentennial envelope, centeniary anniversary of postage stamps, & 2 German cards. | 35 |
| 75 | National Christmas seal album with hundreds of loose seals. | 5 |
| 76 | BAG LOT of covers and a variety of loose stamps. & BAG LOT of pocket wallets (some with stamps) and some Christmas seals. | 5 |
| 78 | LINDBERGH visit to Peoria & 6 postcards with Olympic (1936) stamps. | 23 |
| 79 | U.S. & GERMAN covers (some document stamps). | 2 |
| 80 | 7 GRAF ZEPPELIN covers (one is century of progress with 50 cent U.S. stamp). | 155 |
| 81 | BAG LOT of used U.S. stamps used plate blocks, a large number of stamps. | 2 |
| 84 | BAG LOT of pre-cancels, U.S. | 2 |
| 85 | BAG LOT of 58 postcards with stamps. Dated from 1893-1950's. U.S., German & others. Several pre-WWII German cards. | 5 |
| 86 | BAG LOT of 21 First day covers, mostly 1940's. U.S. Armed Forces, authors, etc. | 2 |
| 87 | BAG LOT of used Cuban covers. Several air mail, 34 items. As high as 11 stamps on one envelope. | 8 |
| 88 | BAG LOT of used covers & stamps. Mostly European, very large number of stamps. | 4 |
| 90 | BAG LOT of used U.S. stamps, some in cellophane envelopes. | 4 |
| 92 | BAG LOT of U.N, Vatican, U.S. (some mint stamps). | 6 |
| 94 | BAG LOT of used covers. Great Britain & colonies, South America & Europe. | 2 |
| 95 | BAG LOT of used covers, U.S. canal zone, Philippines, & commemoratives. 1930-1959. | 3 |
| 96 | BAG LOT First day covers. 1940's-1050's. | 2 |
| 97 | BAG LOT used U.S.A. covers and loose stamps. | 6 |
| 98 | BAG LOT two books, "Air Mail Stamps" 1943 edition, and "Famous Americans - A Story in Stamps", 1940. | 2 |
| 99 | BAG LOT of three books. Manual of stamps of Netherland, Netherlands Indies, Curacao & Surinam, by Schiller & DeKruyf. Physicians & Philately and a Descriptions of United States postage stamps, Post Office dept. 1847-1936. | 2 |
| 100 | SINGLE BOOK. America's Story as Told in Postage Stamps, by Allen (1930). All stamps are in place. | 50 |
| 101 | ALBUM of Britain & British colonies, Australia, Canada, etc. Includes Scott's numbers: Great Britain #179 & #180; Canada #4, #43, #99, #71, #84, #94, #95, #158, #159 & others. Selling the album. | 180 |
| 102 | mag glass light (blue) | 6 |
| 103 | loopps and mag. glass & tweesers | 6 |
| 107 | scale, mag. glass | 6 |
| 201 | PARTIAL BOOK of 26 Indian head cents. 2A-English, 2B-Dutch, 2C-Mexican, 2D-French, 2E-Italian, 2F-Swiss. | 13 |
| 202 | 6 BAGS containing foreign coins. | 2 |
| 203 | BOOK containing 85 Lincoln head cents 1941-1974, missing 1955 double die, 1965-D, 1966D many coins are UNC. | 2 |
| 204 | PARTIAL BOOK of Lincoln cents, 1910-1940, with many coins missing. 45 coins in all. | 3 |
| 205 | PARTIAL BOOK of Lincoln cents 1941-1964. Complete and others, 78 coins through 1974. | 2 |
| 206 | PARTIAL BOOK of 50 Jefferson nickels 1938-1961, with several missing. $2.50 face. | 4 |
| 207 | PARTIAL BOOK of 12 Jefferson nickels, 1962-1972. & PARTIAL BOOK of 77 Mercury head dimes, 1916-1945, missing are 1916-D, 1942 over 41, includes 21 & 2 | 60 |
| 209 | PARTIAL BOOK of 87 Lincoln cents. Does not include 1909S-VOB, 1914-D & 1922 plain. Includes 1909-S, 1910&11-S, 1914-S, 1915-S, 1922-D, 1924-D, 1931-S | 85 |
| 210 | PARTIAL BOOK of 63 Roosevelt dimes, 1946-1974. | 17 |
| 211 | PARTIAL BOOK of 97 Washington quarters, 1932-1974. Missing are 1932-D & 1932-S. | 65 |
| 212 | FULL BOOK of Franklin half dollars and one 1964 Kennedy dollar. 36 coins in all. | 60 |
| 213 | PARTIAL BOOK of 82 Jefferson nickels. 1938-1964 complete, missing 65-D, 66-D, 67-D & 1972. | 6 |
| 214 | 1971 EISENHOWER mint dollar in presentation case. | 3 |
| 215 | BOX OF STAMPS - mostly plate blocks (4 stamp) 1960's & 1970's. | 9 |
| 216 | 5 PC. mint set in plastic case, 1956-P. | 3 |
| 217 | 2 FINE PC. mint sets in plastic cases, 1957-P & 1957-D. | 10 |
| 218 | 2 FINE PC. mint sets in plastic cases, 1958-P & 1958-D. | 10 |
| 219 | 2 FINE PC. mint sets in plastic cases, 1959-P & 1959-D. | 8 |
| 220 | 2 FINE PC. mint sets in plastic cases, 1960-P & 1960-D. | 8 |
| 221 | 2 FINE PC. mint sets in plastic cases, 1961-P & 1961-D. | 8 |
| 222 | 2 FINE PC. mint sets in plastic cases, 1962-P & 1962-D. | 6 |
| 223 | 2 - 5 PC. mint sets, 1963-P & 1963-D. | 6 |
| 224 | SET of Wartime steel pennies, 1943 unc. | 2 |
| 225 | SET of Wartime steel pennies, 1943 unc. | 2 |
| 226 | SET of Wartime steel pennies, 1943 unc. | 2 |
| 228 | BAG LOT of 1955-S penny and dime, 1960 & 1964 cents P & D. 18 unc. pennies, 1960's. Partial 1956 mint set 1/2 dollar missing, 3 unc. quarters 1959 & two 1964's. Face $1.16. | 2 |
| 229 | 4 MINT SETS, 56-P, 58-P, 60-P, 61-P. | 28 |
| 230 | 3 MINT SETS 1965-P, 1970-D, 1972-D. | 7 |
| 231 | 2 MINT SETS, 1964-D & 1964-P. | 9 |
| 232 | 2 MINT SETS, 1964-D & 1964-P. | 9 |
| 233 | 2 MINT SETS, 1964-D & 1964-P. | 9 |
| 234 | 2 MINT SETS, 1964-D & 1964-P. | 9 |
| 235 | 4 MINT SETS, all 1964-P. | 16 |
| 240 | 2 MINT SETS 1972-P & 1969-P. Face value $1.84. | 2 |
| 241 | 5 MINT SETS w/o half and having 2 - one cent pieces. Face value is $2.10. & 1974 uncirculated silver clad Eisenhower, one dollar. | 3 |
| 243 | LOT of 15 foreign coins. Finland, Norway, Denmark and Iceland. & LOT OF 11 foreign coins, & LOT of 19 foreign coins, & LOT of 15 foreign coins, & Lot of 16 foreign coins. | 12 |
| 244 | LOT of 13 foreign coins. Burma, South Vietnam, Hong Kong, and Siam. | 2 |
| 251 | BOX of 100 steel wartime pennies. | 5 |
| 252 | TYPE COINS, Canada 1964, 6 coins penny, nickel, dime, quarter, & dollar. 5 silver coins. Face value $1.91. | 5 |
| 253 | TYPE SET of 8 Irish coins with animals 1963. & TYPE SET of 8 Irish coins with animals, 1963. | 2 |
| 255 | TYPE SET of 6 German coins, 40's, 50's, & 60's. | 3 |
| 256 | UNITED STATES type cents, 5 coins. | 9 |
| 257 | U.S. WWII silver nickels, complete set. 11 coins in case. | 3 |
| 258 | 1964-P uncirculated set, 5 coins. Face value 91 cents. | 2 |
| 259 | LOT of 10 - one dollar silver certificates. | 13 |
| 261 | U.S. PROOF SET, 1974-5. Face value $1.91. | 5 |
| 262 | TWO TERRACE HILL medallions. | 8 |
| 263 | LOT of 87 wheat pennies. | 2 |
| 264 | LOT of 54 Mercury dimes. | 21 |
| 266 | U.S. Emergency coinage set of nickels. 11 coins, silver. | 2 |
| 267 | 2 MEXICAN type sets. Six coins in each (mint). | 2 |
| 268 | LOT 33 silver nickels, WWII. | 5 |
| 269 | WORLD COLUMBIAN EXPO. Chicago, 1893. | 10 |
| 270 | 3 MINT SETS with dollar. 2 - bicentennials, 1 - 1973. Face value $5.72. | 6 |
| 271 | 1964 MINT SET, 1964 unc. Kennedy half, 7 Buffalo nickels, 2 V nickels, Guernsey Island coin. Lot $1.86. | 9 |
| 272 | LOT containing - 1848 half dime, 1852 34 pc. & 1876 shield nickel. | 6 |
| 273 | TWO - 2 cent pieces. One 1864, 1866 3 cent nickel, 1872 seated Liberty half dime, 1876 seated Liberty dime. Estimated value $15.00. | 10 |
| 274 | 1964 quarter, 1905 V nickel, 1941-5 Mercury dime (unc.), 1937 Buffalo nickel. | 7 |
| 275 | 1915 Barber half dollar and 1869-S seated Liberty half dollar. | 12 |
| 276 | 2 - 1944 Walking Liberty half dollars & 1963-D Franklin half. | 5 |
| 277 | BAG LOT of 37 foreign coins & 3 medallions (Chautaw QA & Logan, IA). | 10 |
| 278 | BAG LOT of 18 Indian head cents 1890's-1900's. | 10 |
| 279 | BAG LOT of 18 Indian head cents 1890's-1900's. | 10 |
| 280 | Iowa centennial half dollars. Unc. | 70 |
| 281 | ROLL of 50 wheat pennies, mostly 40's & 50's. Unc. | 2 |
| 282 | MINT ERROR. 1985-D Roosevelt dime. | 5 |
| 283 | BAG LOT 1964 mint set, 2 - 1964 Kennedy halves, 1964 dime & quarter. | 7 |
| 284 | BAG LOT 1899 Morgan quarter, Standing Liberty quarter (no date), 1941 dime, 1962 & 63 quarter, Indian cent, Steel cents, 1945 Mercury dime, 1962 & 1969 dimes & 1964 nickel. Face value $1.50. | 2 |
| 285 | 1831 Fifty cent piece, Liberty clear, eye clear, shield good and E. pluibus unum is clear (nice coin). | 18 |
| 286 | 1831 Liberty cap dime, show wear. Clear date. | 6 |
| 287 | 1876-S Seated Liberty quarter. | 5 |
| 288 | 2 PROOF SETS, 1975-S and 1969-S. | 9 |
| 289 | 3 SPECIAL MINT SETS, 1967 and 1965 & 1966. | 9 |
| 290 | 3 EISENHOWER uncirculated silver dollars. 1971, 1972, & 1973. | 10 |
| 291 | 2 MINT SETS. 1969 without half dollar and 1973-D with dollar. | 4 |
| 292 | 3 MINT SETS. 1968-D, 1969-D, and 1970-D. | 7 |
| 293 | MINT SET 1974-P&D | 3 |
| 294 | MINT SET 1972-P&D | 3 |
| 295 | MINT SET 1971-P&D | 3 |
| 296 | MINT SET 1977-P&D. | 4 |
| 297 | MINT SET. 1957-P. & mint set 1959-P & mint set 1960-P, etc. | 40 |
| 302 | 20 WALKING LIBERTY half dollars. | 40 |
| 303 | TWO MORGAN DOLLARS, 1921 & 1921-D. | 13 |
| 304 | TWO MORGAN DOLLARS, 1921 & 1921-S. | 13 |
| 305 | TWO MORGAN DOLLARS, 1921 & 1921-D. | 13 |
| 306 | 4 MORGAN DOLLARS. 2 - 1921 & 2 - 1921-S. | 23 |
| 307 | 2 MORGAN DOLLARS, 1879-S & 1879-CC. | 40 |
| 308 | 2 MORGAN DOLLARS, 1921 & 1921-S. | 13 |
| 309 | 4 MORGAN SILVER DOLLARS. 2 - 1889 & 2 - 1896-O. | 30 |
| 310 | 4 MORGAN SILVER DOLLARS, 1881, 1883, 1891, 1900-O. | 28 |
| 311 | 4 MORGAN SILVER DOLLARS, 1884-O, 1886-O, 1896-O, & 1901-O. | 35 |
| 312 | 3 PEACE DOLLARS, 1922-D, 1922-S, & 1922-P. | 15 |
| 313 | 4 PEACE DOLLARS, 1922, 1926-S, 1922-D, & 1925. | 25 |
| 314 | 3 PEACE DOLLARS. 2 - 1922 & 1 - 1926-S. | 15 |
| 315 | 3 PEACE DOLLARS. 1922, 1922-D, 1926-S. | 18 |
| 316 | BAG LOT. Army Navy Civil War Token (hole), 1905 dime, miniature pennies, & Kennedy Lincoln penny story. | 6 |
| 317 | U.S. GOLD SET. 4 coin Indian set $20. Saint G., $10, $5 & $2.50 Indian. XF or better. Selling as a set. | 1,000 |
| 401 | 4 PCS. MEMORABILIA Chicago World's Fair 1933 & 1934. 2 1/4" Bronze Medallion 1934 edition, 400th Anniversary of Martin Luther's birthday Nov. 10, 1933, 2 rolled pennies. One Egyptian pavillion and one Chinese pavillion. | 20 |
| 402 | GROUP LOT of 16 pcs. rolled pennies, wooden nickels, tax tokens, religious medal, etc. | 2 |
| 403 | 1854 Large cent, very good. | 6 |
| 404 | Roll of wheat pennies, 1909-1939. | 3 |
| 406 | (A,B, & C) 3 Rolls of Wheat Pennies (lot). | 4 |
| 407 | ALUMINUM TRADE TOKEN "Dave's News Stand Waterloo", "Good for 5 cents in Trade". | 6 |
| 408 | 1 1/2" PIN BACK DIAMOND JUBILEE OTTUMWA 1848-1923. Very colorful with Indian Chief Wapallo in full headdress. | 3 |
| 409 | BAG OF 87 Mercury dimes, 1940's. | 30 |
| 410 | BAG OF 24 Mercury Dimes, 1917-1939. | 10 |
| 411 | BAG OF 36 Roosevelt silver dimes. | 10 |
| 412 | BAG OF 20 silver quarters. | 15 |
| 413 | BAG OF 6 silver half dollars (3 Franklin, 2 Walking Liberty, & 1 Kennedy). | 8 |
| 414 | (A & B) 1912 & 1915 Barber dimes (lot). | 2 |
| 415 | BAG OF 9 Mercury dimes, 1917-1939. (lot) | 7 |
| 416 | BICENTENNIAL PROOF SET, Ike dollar, Kennedy half & Washington quarter, in presentation case. | 7 |
| 417 | 1936 Buffalo nickel (A very nice coin). | 3 |
| 419 | BAG OF 6 BUFFALO NICKELS (1930-1935-S-1936-D&S & Plain, 1937). Nice coins with clear dates. (lot) | 2 |
| 421 | 1853 SEATED LIBERTY QUARTER (Arrows at Date) Reverse Rays. | 7 |
| 422 | BAG OF 10 JEFFERSON NICKELS, 1940-1963. & 1925 standing liberty quarter | 2 |
| 424 | 1923 PEACE DOLLAR. BU. | 7 |
| 425 | 100th ANNIVERSARY MEDALLION Waterloo Mason's Lodge 1957. | 2 |
| 426 | 1975 FIVE MARK piece Bundes Republik Deutschland. | 2 |
| 427 | JOHN DEERE ID BADGE 5A-17. | 13 |
| 430 | BRASS 3 CENT Huskers check from Independence Canning Co., Independence, Iowa. | 2 |
| 432 | 1901 INDIAN HEAD CENT (very nice coin). | 2 |
| 436 | ROLL OF 50 WHEAT PENNIES, 1909-1929. | 3 |
| 438 | ROLL OF 50 WHEAT PENNIES, 1917-1939. | 3 |
| 439 | ROLL OF 50 WHEAT PENNIES, 1910-1929. | 3 |
| 440 | ROLL OF 50 WHEAT PENNIES, 1910-1925. | 3 |
| 442 | 19 INDIAN HEAD CENTS (1882-1889-1890-1891-1892-1894-1895-1897-1898-1899-1900-1901-1902-19 03-1904-1905-1906-1907-1908). | 8 |
| 443 | 18 INDIAN HEAD CENTS (1881-1890-1891-1892-1894-1895-1897-1898-1899-1900-1901-1902-1903-19 04-1905-1906-1907-1908). | 9 |
| 444 | 12 INDIAN HEAD CENTS (1892-1897-1898-1899-1900-1901-1902-1903-1904-1905-1906-1907). | 7 |
| 445 | 8 INDIAN HEAD CENTS (1899-1900-1901-1902-1904-1905-1906-1907). | 3 |
| 446 | 7 INDIAN HEAD CENTS (1899-1900-1901-1902-1904-1905-1906-1907). | 3 |
| 447 | 14 INDIAN HEAD CENTS. | 7 |
| 448 | BAG LOT OF 3 SHIELD NICKELS (1866-1866 & 1882). | 7 |
| 450 | BAG LOT OF 4 U.S. COINS (1916-S Lincoln cent, 1939-S Mercury dime, 1954-D Franklin half and 1917 Walking Liberty half). | 5 |
| 452 | 1881 INDIAN HEAD CENT. | 2 |
| 453 | BAG LOT of 13 Buffalo nickels & 18 Jefferson nickels & one "V" nickel. | 2 |
| 455 | BAG LOT of 16 bus tokens WCF&N, Des Moines, St. Paul, Minneapolis, Des Moines, "Ames College", Sioux Falls. | 2 |
| 458 | 23 BAHAMA COINS. & 33 Canadian coins & 30 English coins & 28 coins (mostly Canadian nickles) | 9 |
| 462 | 1887 SEATED LIBERTY DIME. | 2 |
| 463 | 1865 TWO CENT PIECE, two drilled holes. & bag lot of 26 French coins, & bag lot of 15 Belgian & @ Luxemborg coins, & bag lot of 12 Norwegian coins | 5 |
| 468 | BAG LOT OF 11 Austrian coins (2 silver) and 16 Swedish coins. & bag lot of 10 silver coins & bag lot of 16 German coins, & bag lot of assorted coins | 7 |
| 474 | BAG LOT of 5 Indian cents, silver nickel, dime & quarter, wheat pennies and tax tokens. | 2 |
| 479 | CANADA LARGE CENT 1918. & Bag lot of 13 coins & English large cent 1927. | 2 |
| 482 | RATH PACKING CO. 75th Anniversary Medallion (1891-1966). | 2 |
| 483 | PRUDENTIAL INSURANCE CO. 75th Anniversary Medallion (1875-1950). | 2 |
| 484 | SEARS 100 YR. MEDALLION (1886-1986). & Rath Packing Co 75th Ann. medallion, & Wheat penny in aluminum | 2 |
| 487 | BLOWN OUT INDIAN HEAD COIN, dated 1908. | 2 |
| 490 | U.S. SHIELD NICKEL W/O RAYS, 1869. | 2 |
| 491 | DANISH ONE SKILLING RIGSMONT, 1860. & Danish 5 Ore 1882 & Danish 2 Ore, 1902 & Danish 1 Ore 1894. | 2 |
| 495 | BOOK OF LINCOLN WHEAT CENTS, complete from 1941-1962 plus several others through 1975 (78 coins in all). | 2 |
| 496 | PARTIAL BOOK OF 68 LINCOLN WHEAT CENTS 1909-1940. | 5 |
| 497 | PARTIAL BOOK OF 53 LINCOLN MEMORIAL CENTS 1959-1987, several uncirculated. & Partil book of 69 wheat pennies (includes 1909vdb & 1922d) | 11 |
| 499 | 1914-D WHEAT PENNY. | 53 |
| 600 | BAG LOT of silver coins. Six 1964 Kennedy half dollars. Three Washington quarters and four 40% Kennedy halves. Face value $6.00. | 18 |
| 601 | 20 1996 American Eagle Silver Bullion coins (each) | 120 |
| 602 | 20 1995 American Eagle Silver Bullion coins (each). | 140 |
| 603 | 1880 Morgan dollar, near unc. | 10 |
| 604 | 1880-S Morgan dollar. | 13 |
| 605 | 1879 Morgan dollar. | 13 |
| 606 | 1878-S Morgan dollar. | 15 |
| 607 | 1881-O Morgan dollar. | 15 |
| 608 | 1882 Morgan dollar. | 9 |
| 610 | 1881-O Morgan dollar. | 10 |
| 611 | 1884 Morgan dollar. | 10 |
| 612 | 1885 Morgan dollar. | 10 |
| 613 | 1887-O Morgan dollar | 14 |
| 614 | 1890 Morgan dollar. | 14 |
| 615 | 1896 Morgan dollar. | 11 |
| 616 | 1897 Morgan dollar. | 11 |
| 617 | 1903 Morgan dollar. | 11 |
| 618 | 1921-S Morgan dollar. | 11 |
| 619 | 20 Peace dollars, all 1923. | 160 |
| 620 | 1904-O Morgan dollar. | 10 |
| 621 | 1902-O Morgan dollar. | 13 |
| 622 | 1881 Morgan dollar. | 13 |
| 623 | 1921 Morgan dollar. | 10 |
| 624 | 1884-O Morgan dollar. | 12 |
| 625 | 1883-O Morgan dollar. | 10 |
| 626 | 1898-O Morgan dollar. | 13 |
| 627 | 1887 Morgan dollar. | 9 |
| 628 | 1888-O Morgan dollar. | 13 |
| 629 | 1885-O Morgan dollar. | 11 |
| 630 | 1900 Morgan dollar. | 10 |
| 631 | 1886 Morgan dollar. | 13 |
| 632 | 1901-O Morgan dollar. | 12 |
| 644 | Bag lot miscellaneous foreign coins | 2 |
| 646 | U.S. Proof Set 1968 | 5 |
| 647 | Bag lot German coins (current) | 6 |
| 648 | Tax tokens & other miscellaneous | 2 |
| 649 | Bag lot Canadian (some silver) | 2 |
| 650 | Buffalo Bill token (1968) & mint set 1969 | 3 |
| 652 | foreign paper & bag lot of US coins | 2 |
| 654 | pair of "Love Tokens" | 5 |
| 655 | Large copper coins | 2 |
| 656 | Fourteen (42%) silver halves | 10 |
| 657 | U.S. Silver (face value 2.35) | 4 |
| 658 | Bag lot U.S. Pennies & silver 5 Balboas Panama commemerative | 5 |
| 659 | Terrace Hill silver commemerative medallion | 12 |
| 661 | Silver Medallion First step on Moon | 6 |
| 662 | Canadian mint set (1961) | 5 |
| 663 | Canadian silver 1964 - 3 coins | 3 |
| 664 | 63 mint set, 64 mint set, 64 proof set, 65-p special mint set. | 22 |
| 685 | 7 rolls wheat pennies | 7 |
| 686 | 7 rolls wheat pennies | 7 |
| 687 | 6 rolls wheat pennies | 6 |
| 700 | BAG LOT of 14 Walking Liberty half dollars. | 20 |
| 709 | 1958 UNITES STATES proof set (5 coins). | 16 |
| 710 | 1959 UNITED STATES proof set (5 coins). | 11 |
| 711 | 1961 UNITED STATES proof set (5 coins). | 7 |
| 712 | 1967 UNITES STATES special mint set (5 coins). | 4 |
| 713 | 1976 UNITED STATES bicentennial silver proof set. 3 coins. | 10 |
| 715 | BAG LOT of 4 Morgan silver dollars. 1882-S, 1885, 1890-S, and 1900-S. 4X. | 32 |
| 716 | 1959 MINT SET D & P. 10 coins. Face value $1.82. 1 of 2. | 7 |
| 717 | 1960 MINT SET D&P. 10 coins, Face value $1.87 lot. | 7 |
| 718 | 1962 MINT SET D&P. 10 coins. Face value $1.82 lot. | 7 |
| 719 | 1962 MINT SET D&P. 10 coins. Face value $1.82 lot. | 7 |
| 720 | 1963 MINT SET D&P. 10 coins. Face value $1.82 lot. | 7 |
| 721 | PARTIAL MINT SETS (57-P, 60-P, 62-P, 63-P, 64-P and 65-P S.M.S.) Face value $5.46 lot. | 10 |
| 722 | PROOF SET, 1968 (5 coins). | 4 |
| 723 | PROOF SET, 1969 (5 coins). | 12 |
| 726 | PROOF SET, 1972 (5 coins). | 13 |
| 729 | PROOF SET, 1976 (6 coins including silver dollar). | 13 |
| 732 | PROOF SET, 1980 (6 coins including S.B.A. dollar). | 11 |
| 735 | PROOF SET, 1983 (5 coins). | 13 |
| 738 | PROOF SET, 1986 (5 coins). | 12 |
| 741 | PROOF SET, 1988 (5 coins). | 10 |
| 744 | FOUR 1964 Kennedy half dollars. | 5 |
| 745 | MINT SET 1966 U.S. Special M.S. | 3 |
| 746 | MINT SET, 1956 (10 coins). | 18 |
| 747 | MINT SET, 1958 (10 coins). | 23 |
| 748 | PARTIAL MINT SET, 1956 (missing half dollars) & 1958 (missing P nickel). | 5 |
| 749 | books | 5 |
For more information, contact: Jackson's Auctioneers & Appraisers. Last Update 06/25/1999